Compare
Find the challenge that fits your style
Every program, every rule, side by side. Same platform, same payouts — different paths to funding.
| $100,000 account | 2-Step Balanced | 1-Step Fastest | Futures New |
|---|---|---|---|
| Price | $559.00 | $619.00 | $279.00 |
| Evaluation phases | 2 | 1 | 1 |
| Profit target | 10% → 5% | 10% | 6% |
| Max daily loss | 4% | 3% | 2% |
| Max loss | 8% trailing | 6% trailing | 3% trailing |
| Min trading days | 5 | 5 | 3 |
| Trading period | 30 days | 30 days | Unlimited |
| Max position size | No limit | No limit | 10 contracts |
| Consistency rule | Best day ≤ 50% | Best day ≤ 40% | Best day ≤ 40% |
| Weekend holding | Not in evaluation | Allowed | Allowed |
| Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
| Profit split | 90% | 90% | 90% |
| Choose 2-Step | Choose 1-Step | Choose Futures |
Axora vs. a typical prop firm
| Axora | Typical | |
|---|---|---|
| Own trading platform built in-house | ||
| No third-party platform licence fees in your price | ||
| Rules tracked live on every tick | ||
| Transparent, published payout record | ||
| Automatic scaling up to $2M | ||
| Free trial with the full platform | ||
| Forex, indices, commodities, crypto and futures in one place |
Prop firm comparisons
Official rules side by side, with the source for every value.
Axora Funded vs FTMOAxora Funded vs FundedNextAxora Funded vs The5ersAxora Funded vs Alpha CapitalAxora Funded vs Maven TradingFTMO vs FundedNextFTMO vs The5ersFTMO vs Alpha CapitalFTMO vs Maven TradingFundedNext vs The5ersFundedNext vs Alpha CapitalFundedNext vs Maven TradingThe5ers vs Alpha CapitalThe5ers vs Maven TradingAlpha Capital vs Maven TradingAxora Funded vs TopstepAxora Funded vs MyFundedFuturesTopstep vs MyFundedFutures